Which vendors have a SOC 2 report?
Held by 52 of 64 vendors
An auditor's report on security, availability, confidentiality, processing integrity and privacy controls.
| Vendor | Evidence | ||
|---|---|---|---|
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Type II | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 | |
| Held | Vendor page | Sep 24, 2026 |
From public trust centers and registries on the date shown. Confirm scope with the vendor. Logos via logo.dev; trademarks belong to their owners.
About SOC 2
An auditor's report on security, availability, confidentiality, processing integrity and privacy controls.
The most requested report in vendor reviews. Type II tests controls over a period. Evidence: the vendor's own compliance page or trust center naming it, with the sentence kept.
Issued by AICPA. Also searched as SOC 2 Type II, SOC 2 report.